Indiana ›
Rising Sun › Rising Sun PreK 4
Rising Sun PreK 4
0Compliance score
Poor
Poor
Paths to QUALITY: Level 4
Violation history (70)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). | — |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | — |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. | — |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | — |
| ? | — | IC 12-17.2-3.5-8(c) — A provider must maintain all records of required trainings and ensure they are available to the inspector. | — |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | — |
| ? | — | IC 12-17.2-3.5-8(b)(3) — A provider, all employees and volunteers must have Child Abuse Prevention and Detection training. | — |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check |
Yes |
| ? | — | IC 12-17.2-3.5-8 — (1) The individual shall maintain current certification in pediatric first aid applicable to all age groups of children cared for by the provider. |
Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check |
Yes |
| ? | — | IC 12-17.2-3.5-8 — (1) The individual shall maintain current certification in pediatric first aid applicable to all age groups of children cared for by the provider. |
Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | — |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | — |
| ? | — | IC 12-17.2-3.5-8(c) — A provider must maintain all records of required trainings and ensure they are available to the inspector. | — |
| ? | — | IC 12-17.2-3.5-8(b)(3) — A provider, all employees and volunteers must have Child Abuse Prevention and Detection training. | — |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | — |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. | — |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). | — |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check |
Yes |
| ? | — | IC 12-17.2-3.5-8 — (1) The individual shall maintain current certification in pediatric first aid applicable to all age groups of children cared for by the provider. |
Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | — |
| ? | — | IC 12-17.2-3.5-8(c) — A provider must maintain all records of required trainings and ensure they are available to the inspector. | — |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. | — |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | — |
| ? | — | IC 12-17.2-3.5-8(b)(3) — A provider, all employees and volunteers must have Child Abuse Prevention and Detection training. | — |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | — |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). | — |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. | — |
| ? | — | IC 12-17.2-3.5-8 — (1) The individual shall maintain current certification in pediatric first aid applicable to all age groups of children cared for by the provider. |
Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check |
Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| ? | — | IC 12-17.2-3.5-8(c) — A provider must maintain all records of required trainings and ensure they are available to the inspector. | — |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | — |
| ? | — | IC 12-17.2-3.5-8(b)(3) — A provider, all employees and volunteers must have Child Abuse Prevention and Detection training. | — |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | — |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | — |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). | — |
| ? | — | IC 12-17.2-3.5-8 — (1) The individual shall maintain current certification in pediatric first aid applicable to all age groups of children cared for by the provider. |
Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check |
Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | — |
| ? | — | IC 12-17.2-3.5-8(c) — A provider must maintain all records of required trainings and ensure they are available to the inspector. | — |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | — |
| ? | — | IC 12-17.2-3.5-8(b)(3) — A provider, all employees and volunteers must have Child Abuse Prevention and Detection training. | — |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | — |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. | — |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). | — |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check |
Yes |
| ? | — | IC 12-17.2-3.5-8 — (1) The individual shall maintain current certification in pediatric first aid applicable to all age groups of children cared for by the provider. |
Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| ? | — | IC 12-17.2-3.5-8(c) — A provider must maintain all records of required trainings and ensure they are available to the inspector. | — |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | — |
| ? | — | IC 12-17.2-3.5-8(b)(3) — A provider, all employees and volunteers must have Child Abuse Prevention and Detection training. | — |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | — |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. | — |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | — |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). | — |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. | — |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | — |
| ? | — | IC 12-17.2-3.5-8(c) — A provider must maintain all records of required trainings and ensure they are available to the inspector. | — |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | — |
| ? | — | IC 12-17.2-3.5-8(b)(3) — A provider, all employees and volunteers must have Child Abuse Prevention and Detection training. | — |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check |
Yes |
| ? | — | IC 12-17.2-3.5-8 — (1) The individual shall maintain current certification in pediatric first aid applicable to all age groups of children cared for by the provider. |
Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | — |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). | — |
Inspections (91)
Ownership
Branden Roeder; Rising Sun-Ohio County Community School Corporation
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| Barrel of Monkeys in home Childcare | 100 | 15.6 km | |
| Sherri gregg | 100 | 18 km | |
| Sherri gregg | 100 | 20 km | |
| kids at play | 58 | 13.4 km | |
| Ray of Sunshine | 16 | Lawrenceburg | 16.3 km |
| SIEOC Head Start - Rising Sun | 0 | Rising Sun | 1.3 km |
Get violation alerts for this daycare