Indiana ›
› Little Blessings
Little Blessings
0Compliance score
Poor
Poor
Violation history (42)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check |
Yes |
| ? | — | IC 12-17.2-3.5-7(b) — A provider shall maintain a written age appropriate discipline policy | Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| ? | — | IC 12-17.2-3.5-11.1 — Each child has age appropriate immunizations including Varicella & Pneumoccoccal vaccines | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check |
Yes |
| ? | — | IC 12-17.2-3.5-7(b) — A provider shall maintain a written age appropriate discipline policy | Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| ? | — | IC 12-17.2-3.5-11.1 — Each child has age appropriate immunizations including Varicella & Pneumoccoccal vaccines | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check |
Yes |
| ? | — | IC 12-17.2-3.5-7(b) — A provider shall maintain a written age appropriate discipline policy | Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| ? | — | IC 12-17.2-3.5-11.1 — Each child has age appropriate immunizations including Varicella & Pneumoccoccal vaccines | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check |
Yes |
| ? | — | IC 12-17.2-3.5-7(b) — A provider shall maintain a written age appropriate discipline policy | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). | Yes |
| ? | — | IC 12-17.2-3.5-11.1 — Each child has age appropriate immunizations including Varicella & Pneumoccoccal vaccines | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check |
Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| ? | — | IC 12-17.2-3.5-7(b) — A provider shall maintain a written age appropriate discipline policy | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). | Yes |
| ? | — | IC 12-17.2-3.5-11.1 — Each child has age appropriate immunizations including Varicella & Pneumoccoccal vaccines | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check |
Yes |
| ? | — | IC 12-17.2-3.5-7(b) — A provider shall maintain a written age appropriate discipline policy | Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). | Yes |
| ? | — | IC 12-17.2-3.5-11.1 — Each child has age appropriate immunizations including Varicella & Pneumoccoccal vaccines | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check |
Yes |
| ? | — | IC 12-17.2-3.5-7(b) — A provider shall maintain a written age appropriate discipline policy | Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| ? | — | IC 12-17.2-3.5-11.1 — Each child has age appropriate immunizations including Varicella & Pneumoccoccal vaccines | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
Inspections (63)
Ownership
Larahya Bacote
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| KIDS KALEIDOSCOPE DAYCARE, INC. | 100 | 0.9 km | |
| PARKER BUNNY DAY CARE | 100 | 2.4 km | |
| Sweet Beginnings | 100 | 2.8 km | |
| Deanna's Daycare | 100 | 3.3 km | |
| The Baby Haven - Care for Babies | 58 | Indianapolis | 0.8 km |
| Saint Simon the Apostle School | 0 | Indianapolis | 0.7 km |
Get violation alerts for this daycare