Indiana ›
Indianapolis › Early Childhood Academy
Early Childhood Academy
0Compliance score
Poor
Poor
Paths to QUALITY: Level 3
Violation history (77)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | — | IC 12-17.2-3.5-7(b) — A provider shall maintain a written age appropriate discipline policy | — |
| 4 | — | IC 12-17.2-3.5-8.5(b) — An emplyee or a volunteer of a provider who has reason to believe that a child in the provider's care is a victim of child abuse or neglect shall make a report as required under IC 31-33-5. | — |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| ? | — | IC 12-17.2-3.5-4.1 — Provided evidence that they have not been named in the State Central Registry | Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). |
Yes |
| ? | — | IC 12-17.2-3.5-8(b)(4) — Provider and staff will have at least 12 hours minimum of age appropriate continuing education approved by the division unless they are related to each child in their care. | Yes |
| ? | — | IC 12-17.2-3.5-6 — Have an intradermal tuberculosis test | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| ? | — | IC 12-17.2-3.5-4.1 — Provided evidence that they have not been named in the State Central Registry | Yes |
| ? | — | IC 12-17.2-3.5-7(b) — A provider shall maintain a written age appropriate discipline policy | — |
| ? | — | IC 12-17.2-3.5-7(b) — A provider shall maintain a written age appropriate discipline policy | — |
| 4 | — | IC 12-17.2-3.5-8.5(b) — An emplyee or a volunteer of a provider who has reason to believe that a child in the provider's care is a victim of child abuse or neglect shall make a report as required under IC 31-33-5. | — |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| ? | — | IC 12-17.2-3.5-4.1 — Provided evidence that they have not been named in the State Central Registry | Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). |
Yes |
| ? | — | IC 12-17.2-3.5-6 — Have an intradermal tuberculosis test | Yes |
| ? | — | IC 12-17.2-3.5-8(b)(4) — Provider and staff will have at least 12 hours minimum of age appropriate continuing education approved by the division unless they are related to each child in their care. | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| ? | — | IC 12-17.2-3.5-4.1 — Provided evidence that they have not been named in the State Central Registry | Yes |
| 4 | — | IC 12-17.2-3.5-8.5(b) — An emplyee or a volunteer of a provider who has reason to believe that a child in the provider's care is a victim of child abuse or neglect shall make a report as required under IC 31-33-5. | — |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| ? | — | IC 12-17.2-3.5-4.1 — Provided evidence that they have not been named in the State Central Registry | Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). |
Yes |
| ? | — | IC 12-17.2-3.5-6 — Have an intradermal tuberculosis test | Yes |
| ? | — | IC 12-17.2-3.5-8(b)(4) — Provider and staff will have at least 12 hours minimum of age appropriate continuing education approved by the division unless they are related to each child in their care. | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| ? | — | IC 12-17.2-3.5-4.1 — Provided evidence that they have not been named in the State Central Registry | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| ? | — | IC 12-17.2-3.5-4.1 — Provided evidence that they have not been named in the State Central Registry | Yes |
| ? | — | IC 12-17.2-3.5-8(b)(4) — Provider and staff will have at least 12 hours minimum of age appropriate continuing education approved by the division unless they are related to each child in their care. | Yes |
| ? | — | IC 12-17.2-3.5-4.1 — Provided evidence that they have not been named in the State Central Registry | Yes |
| 4 | — | IC 12-17.2-3.5-8.5(b) — An emplyee or a volunteer of a provider who has reason to believe that a child in the provider's care is a victim of child abuse or neglect shall make a report as required under IC 31-33-5. | — |
| ? | — | IC 12-17.2-3.5-7(b) — A provider shall maintain a written age appropriate discipline policy | — |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). |
Yes |
| ? | — | IC 12-17.2-3.5-6 — Have an intradermal tuberculosis test | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| ? | — | IC 12-17.2-3.5-7(b) — A provider shall maintain a written age appropriate discipline policy | — |
| 4 | — | IC 12-17.2-3.5-8.5(b) — An emplyee or a volunteer of a provider who has reason to believe that a child in the provider's care is a victim of child abuse or neglect shall make a report as required under IC 31-33-5. | — |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| ? | — | IC 12-17.2-3.5-4.1 — Provided evidence that they have not been named in the State Central Registry | Yes |
| ? | — | IC 12-17.2-3.5-8(b)(4) — Provider and staff will have at least 12 hours minimum of age appropriate continuing education approved by the division unless they are related to each child in their care. | Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). |
Yes |
| ? | — | IC 12-17.2-3.5-6 — Have an intradermal tuberculosis test | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| ? | — | IC 12-17.2-3.5-4.1 — Provided evidence that they have not been named in the State Central Registry | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| ? | — | IC 12-17.2-3.5-4.1 — Provided evidence that they have not been named in the State Central Registry | Yes |
| 4 | — | IC 12-17.2-3.5-8.5(b) — An emplyee or a volunteer of a provider who has reason to believe that a child in the provider's care is a victim of child abuse or neglect shall make a report as required under IC 31-33-5. | — |
| ? | — | IC 12-17.2-3.5-7(b) — A provider shall maintain a written age appropriate discipline policy | — |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| ? | — | IC 12-17.2-3.5-4.1 — Provided evidence that they have not been named in the State Central Registry | Yes |
| ? | — | IC 12-17.2-3.5-8(b)(4) — Provider and staff will have at least 12 hours minimum of age appropriate continuing education approved by the division unless they are related to each child in their care. | Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). |
Yes |
| ? | — | IC 12-17.2-3.5-6 — Have an intradermal tuberculosis test | Yes |
| ? | — | IC 12-17.2-3.5-7(b) — A provider shall maintain a written age appropriate discipline policy | — |
| 4 | — | IC 12-17.2-3.5-8.5(b) — An emplyee or a volunteer of a provider who has reason to believe that a child in the provider's care is a victim of child abuse or neglect shall make a report as required under IC 31-33-5. | — |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| ? | — | IC 12-17.2-3.5-4.1 — Provided evidence that they have not been named in the State Central Registry | Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). |
Yes |
| ? | — | IC 12-17.2-3.5-8(b)(4) — Provider and staff will have at least 12 hours minimum of age appropriate continuing education approved by the division unless they are related to each child in their care. | Yes |
| ? | — | IC 12-17.2-3.5-6 — Have an intradermal tuberculosis test | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| ? | — | IC 12-17.2-3.5-4.1 — Provided evidence that they have not been named in the State Central Registry | Yes |
Inspections (119)
Ownership
Perry Township Schools
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| Chinsuh Childcare III | 100 | 0.4 km | |
| Chinsuh Childcare | 100 | 0.4 km | |
| Amy Watson | 100 | 1 km | |
| Galilee Childcare | 100 | 2.1 km | |
| Shalom Extra Miles Preschool & Afterschool | 100 | 2.5 km | |
| We Are The World Academy Inc | 100 | Indianapolis | 2.4 km |
Get violation alerts for this daycare