Indiana ›
Indianapolis › AYS at IPS #60
AYS at IPS #60
0Compliance score
Poor
Poor
Violation history (49)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | — | IC 12-17.2-3.5-8(c) — A provider must maintain all records of required trainings and ensure they are available to the inspector. | Yes |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible |
Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. |
Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. |
Yes |
| ? | — | IC 12-17.2-3.5-8(c) — A provider must maintain all records of required trainings and ensure they are available to the inspector. | Yes |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible |
Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. |
Yes |
| ? | — | IC 12-17.2-3.5-8(c) — A provider must maintain all records of required trainings and ensure they are available to the inspector. | Yes |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible |
Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible |
Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. |
Yes |
| ? | — | IC 12-17.2-3.5-8(c) — A provider must maintain all records of required trainings and ensure they are available to the inspector. | Yes |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| ? | — | IC 12-17.2-3.5-8(c) — A provider must maintain all records of required trainings and ensure they are available to the inspector. | Yes |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible |
Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. |
Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| ? | — | IC 12-17.2-3.5-8(c) — A provider must maintain all records of required trainings and ensure they are available to the inspector. | Yes |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible |
Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. |
Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. |
Yes |
| ? | — | IC 12-17.2-3.5-8(c) — A provider must maintain all records of required trainings and ensure they are available to the inspector. | Yes |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible |
Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
Inspections (69)
Ownership
AYS, Inc.
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| Sprout Early Learning Academy | 100 | 0.6 km | |
| Angie's Little Angels | 100 | 0.6 km | |
| Wee Can Daycare | 100 | 0.9 km | |
| Cindy's Center For Young Learners | 100 | 0.9 km | |
| Prosperity Enrichment | 100 | 0.9 km | |
| Tiny Blessings Early Learning | 58 | 0.6 km |
Get violation alerts for this daycare