Indiana ›
Evansville › Hebron Ed Center
Hebron Ed Center
0Compliance score
Poor
Poor
Violation history (28)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. |
Yes |
| ? | — | IAC 3-18-19 Records — Provider shall maintain and make available the verifying agency upon request children's emergency contacts and Emergency numbers near a phone including Police, Fire, Ambulance and Poison Control. | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| ? | — | IAC 3-18-19 Records — Provider shall maintain and make available the verifying agency upon request children's emergency contacts and Emergency numbers near a phone including Police, Fire, Ambulance and Poison Control. | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. |
Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| ? | — | IAC 3-18-19 Records — Provider shall maintain and make available the verifying agency upon request children's emergency contacts and Emergency numbers near a phone including Police, Fire, Ambulance and Poison Control. | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. |
Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| ? | — | IAC 3-18-19 Records — Provider shall maintain and make available the verifying agency upon request children's emergency contacts and Emergency numbers near a phone including Police, Fire, Ambulance and Poison Control. | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. |
Yes |
| ? | — | IAC 3-18-19 Records — Provider shall maintain and make available the verifying agency upon request children's emergency contacts and Emergency numbers near a phone including Police, Fire, Ambulance and Poison Control. | Yes |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. |
Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| ? | — | IAC 3-18-19 Records — Provider shall maintain and make available the verifying agency upon request children's emergency contacts and Emergency numbers near a phone including Police, Fire, Ambulance and Poison Control. | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. |
Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| ? | — | IAC 3-18-19 Records — Provider shall maintain and make available the verifying agency upon request children's emergency contacts and Emergency numbers near a phone including Police, Fire, Ambulance and Poison Control. | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. |
Yes |
Inspections (42)
Ownership
Evansville-Vanderburgh School Corporation
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| Comfortable Kids Home Daycare | 100 | 1.5 km | |
| Child's Play Imagination Station | 100 | 1.5 km | |
| EVSC Preschool at Dexter | 100 | Evansville | 1.6 km |
| EVSC Early Learning Center - Hebron | 58 | Evansville | 0 km |
| Dexter Extended Day Center | 16 | Evansville | 1.6 km |
| Rising Stars ChildCare | 0 | Evansville | 0.5 km |
Get violation alerts for this daycare