Indiana ›
Indianapolis › AYS at IPS #70
AYS at IPS #70
0Compliance score
Poor
Poor
Violation history (62)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | — | IC 12-17.2-3.5-8(c) — A provider must maintain all records of required trainings and ensure they are available to the inspector. | Yes |
| ? | — | 45 CFR Part 98.42(ii) — Child Care Development Fund (CCDF) Provider Eligibility Standards Certificate is posted in a conspicuous place in the Early Childhood Program. | Yes |
| ? | — | IC 12-17.2-3.5-8(b)(3) — A provider, all employees and volunteers must have Child Abuse Prevention and Detection training. |
Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| ? | — | IC 12-17.2-3.5-8(c) — A provider must maintain all records of required trainings and ensure they are available to the inspector. |
Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Tobacco and Substance Policy | Yes |
| ? | — | IAC 3-18-14(f) — Provider shall maintain a written policy on requiring an individual to report any criminal convictions to the provider. | Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| ? | — | IC 12-17.2-3.5-8(c) — A provider must maintain all records of required trainings and ensure they are available to the inspector. | Yes |
| ? | — | 45 CFR Part 98.42(ii) — Child Care Development Fund (CCDF) Provider Eligibility Standards Certificate is posted in a conspicuous place in the Early Childhood Program. | Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Tobacco and Substance Policy | Yes |
| ? | — | IAC 3-18-14(f) — Provider shall maintain a written policy on requiring an individual to report any criminal convictions to the provider. | Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). | Yes |
| ? | — | IC 12-17.2-3.5-8(c) — A provider must maintain all records of required trainings and ensure they are available to the inspector. |
Yes |
| ? | — | IC 12-17.2-3.5-8(b)(3) — A provider, all employees and volunteers must have Child Abuse Prevention and Detection training. |
Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| ? | — | IC 12-17.2-3.5-8(c) — A provider must maintain all records of required trainings and ensure they are available to the inspector. | Yes |
| ? | — | 45 CFR Part 98.42(ii) — Child Care Development Fund (CCDF) Provider Eligibility Standards Certificate is posted in a conspicuous place in the Early Childhood Program. | Yes |
| ? | — | IAC 3-18-14(f) — Provider shall maintain a written policy on requiring an individual to report any criminal convictions to the provider. | Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Tobacco and Substance Policy | Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). | Yes |
| ? | — | IC 12-17.2-3.5-8(c) — A provider must maintain all records of required trainings and ensure they are available to the inspector. |
Yes |
| ? | — | IC 12-17.2-3.5-8(b)(3) — A provider, all employees and volunteers must have Child Abuse Prevention and Detection training. |
Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| ? | — | IC 12-17.2-3.5-8(c) — A provider must maintain all records of required trainings and ensure they are available to the inspector. | Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). | Yes |
| ? | — | 45 CFR Part 98.42(ii) — Child Care Development Fund (CCDF) Provider Eligibility Standards Certificate is posted in a conspicuous place in the Early Childhood Program. | Yes |
| ? | — | IAC 3-18-14(f) — Provider shall maintain a written policy on requiring an individual to report any criminal convictions to the provider. | Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Tobacco and Substance Policy | Yes |
| ? | — | IC 12-17.2-3.5-8(c) — A provider must maintain all records of required trainings and ensure they are available to the inspector. |
Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| ? | — | IC 12-17.2-3.5-8(b)(3) — A provider, all employees and volunteers must have Child Abuse Prevention and Detection training. |
Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| ? | — | IC 12-17.2-3.5-8(c) — A provider must maintain all records of required trainings and ensure they are available to the inspector. | Yes |
| ? | — | IAC 3-18-14(f) — Provider shall maintain a written policy on requiring an individual to report any criminal convictions to the provider. | Yes |
| ? | — | 45 CFR Part 98.42(ii) — Child Care Development Fund (CCDF) Provider Eligibility Standards Certificate is posted in a conspicuous place in the Early Childhood Program. | Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Tobacco and Substance Policy | Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). | Yes |
| ? | — | IC 12-17.2-3.5-8(b)(3) — A provider, all employees and volunteers must have Child Abuse Prevention and Detection training. |
Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| ? | — | IC 12-17.2-3.5-8(c) — A provider must maintain all records of required trainings and ensure they are available to the inspector. |
Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| ? | — | IAC 3-18-14(f) — Provider shall maintain a written policy on requiring an individual to report any criminal convictions to the provider. | Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Tobacco and Substance Policy | Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). | Yes |
| ? | — | 45 CFR Part 98.42(ii) — Child Care Development Fund (CCDF) Provider Eligibility Standards Certificate is posted in a conspicuous place in the Early Childhood Program. | Yes |
| ? | — | IC 12-17.2-3.5-8(c) — A provider must maintain all records of required trainings and ensure they are available to the inspector. | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| ? | — | IC 12-17.2-3.5-8(c) — A provider must maintain all records of required trainings and ensure they are available to the inspector. |
Yes |
| ? | — | IC 12-17.2-3.5-8(b)(3) — A provider, all employees and volunteers must have Child Abuse Prevention and Detection training. |
Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| ? | — | 45 CFR Part 98.42(ii) — Child Care Development Fund (CCDF) Provider Eligibility Standards Certificate is posted in a conspicuous place in the Early Childhood Program. | Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Tobacco and Substance Policy | Yes |
| ? | — | IAC 3-18-14(f) — Provider shall maintain a written policy on requiring an individual to report any criminal convictions to the provider. | Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). | Yes |
| ? | — | IC 12-17.2-3.5-8(c) — A provider must maintain all records of required trainings and ensure they are available to the inspector. |
Yes |
| ? | — | IC 12-17.2-3.5-8(b)(3) — A provider, all employees and volunteers must have Child Abuse Prevention and Detection training. |
Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
Inspections (69)
Ownership
AYS, Inc.
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| NEW KIDS ON THE BLOCK | 100 | 0.8 km | |
| Garner's Little Garden I | 100 | 1.4 km | |
| CFI @ Mary Nicolson School 70 IPS | 58 | Indianapolis | 0 km |
| Sheri O'Rear | 58 | 1.3 km | |
| Jamice Skehan | 58 | 1.4 km | |
| Bulter Lab at Eliza Blaker 55 | 58 | Indianapolis | 1.7 km |
Get violation alerts for this daycare