Pope John Preschool
0Compliance score
Poor
Poor
Paths to QUALITY: Level 4
Violation history (55)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible |
Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| ? | — | IC 12-17.2-3.5-8(b)(3) — A provider, all employees and volunteers must have Child Abuse Prevention and Detection training. | Yes |
| ? | — | IC 12-17.2-3.5-6 — Have an intradermal tuberculosis test | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible |
Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| ? | — | IC 12-17.2-3.5-8(b)(3) — A provider, all employees and volunteers must have Child Abuse Prevention and Detection training. | Yes |
| ? | — | IC 12-17.2-3.5-6 — Have an intradermal tuberculosis test | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| ? | — | IC 12-17.2-3.5-6 — Have an intradermal tuberculosis test | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| ? | — | IC 12-17.2-3.5-8(b)(3) — A provider, all employees and volunteers must have Child Abuse Prevention and Detection training. | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible |
Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible |
Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| ? | — | IC 12-17.2-3.5-8(b)(3) — A provider, all employees and volunteers must have Child Abuse Prevention and Detection training. | Yes |
| ? | — | IC 12-17.2-3.5-6 — Have an intradermal tuberculosis test | Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible |
Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| ? | — | IC 12-17.2-3.5-8(b)(3) — A provider, all employees and volunteers must have Child Abuse Prevention and Detection training. | Yes |
| ? | — | IC 12-17.2-3.5-6 — Have an intradermal tuberculosis test | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible |
Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| ? | — | IC 12-17.2-3.5-8(b)(3) — A provider, all employees and volunteers must have Child Abuse Prevention and Detection training. | Yes |
| ? | — | IC 12-17.2-3.5-6 — Have an intradermal tuberculosis test | Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible |
Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| ? | — | IC 12-17.2-3.5-8(b)(3) — A provider, all employees and volunteers must have Child Abuse Prevention and Detection training. | Yes |
| ? | — | IC 12-17.2-3.5-6 — Have an intradermal tuberculosis test | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
Inspections (83)
Ownership
Pope John XXIII Elementary
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| The Learning Center | 100 | 0.2 km | |
| Lena Burns | 100 | 0.2 km | |
| The Learning Center | 100 | 1.3 km | |
| Brittany's Learning Littles | 100 | 3.6 km | |
| TUCKER'S TOTS | 100 | 4.1 km | |
| O.V.O. Madison Head Start Center | 58 | Madison | 2.7 km |
Get violation alerts for this daycare