Throop Elementary School
0Compliance score
Poor
Poor
Paths to QUALITY: Level 3
Violation history (56)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. |
Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. |
Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. |
Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. |
Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. |
Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. |
Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. |
Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
Inspections (56)
Ownership
Paoli Community School Corporation
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| Paoli Head Start | 100 | Paoli | 1.7 km |
| Misty's Little Angels Day Care | 100 | 2 km | |
| Playgarden | 100 | 4.3 km | |
| Kellams Child Care | 100 | 11.1 km | |
| Tiny Tots Daycare | 100 | 12 km | |
| Tiny Tots Daycare #2 | 100 | 12 km |
Get violation alerts for this daycare