Indiana ›
Indianapolis › Pike Township Loving Care at New Augusta Public Academy South
Pike Township Loving Care at New Augusta Public Academy South
0Compliance score
Poor
Poor
Violation history (34)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check |
Yes |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. | Yes |
| ? | — | IC 12-17.2-3.5-7(b) — A provider shall maintain a written age appropriate discipline policy | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| ? | — | IAC 3-18-19 Records — Provider shall maintain and make available the verifying agency upon request children's emergency contacts and Emergency numbers near a phone including Police, Fire, Ambulance and Poison Control. | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check |
Yes |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. | Yes |
| ? | — | IC 12-17.2-3.5-7(b) — A provider shall maintain a written age appropriate discipline policy | Yes |
| ? | — | IAC 3-18-19 Records — Provider shall maintain and make available the verifying agency upon request children's emergency contacts and Emergency numbers near a phone including Police, Fire, Ambulance and Poison Control. | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| ? | — | IAC 3-18-19 Records — Provider shall maintain and make available the verifying agency upon request children's emergency contacts and Emergency numbers near a phone including Police, Fire, Ambulance and Poison Control. | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check |
Yes |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. | Yes |
| ? | — | IC 12-17.2-3.5-7(b) — A provider shall maintain a written age appropriate discipline policy | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| ? | — | IAC 3-18-19 Records — Provider shall maintain and make available the verifying agency upon request children's emergency contacts and Emergency numbers near a phone including Police, Fire, Ambulance and Poison Control. | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check |
Yes |
| ? | — | IC 12-17.2-3.5-7(b) — A provider shall maintain a written age appropriate discipline policy | Yes |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check |
Yes |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| ? | — | IC 12-17.2-3.5-7(b) — A provider shall maintain a written age appropriate discipline policy | Yes |
| ? | — | IAC 3-18-19 Records — Provider shall maintain and make available the verifying agency upon request children's emergency contacts and Emergency numbers near a phone including Police, Fire, Ambulance and Poison Control. | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check |
Yes |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. | Yes |
| ? | — | IC 12-17.2-3.5-7(b) — A provider shall maintain a written age appropriate discipline policy | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| ? | — | IAC 3-18-19 Records — Provider shall maintain and make available the verifying agency upon request children's emergency contacts and Emergency numbers near a phone including Police, Fire, Ambulance and Poison Control. | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check |
Yes |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. | Yes |
| ? | — | IC 12-17.2-3.5-7(b) — A provider shall maintain a written age appropriate discipline policy | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
Inspections (47)
Ownership
Metropolitan School District of Pike Township; Naidne Gustin-Bilinski
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| PureJoy Early Learning | 100 | 0.3 km | |
| Champion Kidz Scholastic Institute and Childcare West | 100 | Indianapolis | 0.7 km |
| Elaine Jones | 100 | 1.1 km | |
| Vanessa Weddle | 100 | 1.1 km | |
| The Riley Learning Academy | 100 | Indianapolis | 1.6 km |
| Truly Beautiful | 58 | 0.6 km |
Get violation alerts for this daycare