Indiana ›
Huntington › Huntington Schools Preschool - Lincoln Elementary
Huntington Schools Preschool - Lincoln Elementary
0Compliance score
Poor
Poor
Paths to QUALITY: Level 3
Violation history (70)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | — | IC 12-17.2-3.5-10(b)(1) and (2) — Each child care provider shall have monthly documented fire drills | Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). |
Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). | Yes |
| ? | — | IC 12-17.2-3.5-8(c) — A provider must maintain all records of required trainings and ensure they are available to the inspector. | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| ? | — | IC 12-17.2-3.5-4.1 — Provided evidence that they have not been named in the State Central Registry | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | — |
| ? | — | IC 12-17.2-3.5-10(b)(1) and (2) — Each child care provider shall have monthly documented fire drills | Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). |
Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). | Yes |
| ? | — | IC 12-17.2-3.5-8(c) — A provider must maintain all records of required trainings and ensure they are available to the inspector. | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| ? | — | IC 12-17.2-3.5-4.1 — Provided evidence that they have not been named in the State Central Registry | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | — |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| ? | — | IC 12-17.2-3.5-10(b)(1) and (2) — Each child care provider shall have monthly documented fire drills | Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). |
Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). | Yes |
| ? | — | IC 12-17.2-3.5-8(c) — A provider must maintain all records of required trainings and ensure they are available to the inspector. | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| ? | — | IC 12-17.2-3.5-4.1 — Provided evidence that they have not been named in the State Central Registry | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | — |
| ? | — | IC 12-17.2-3.5-10(b)(1) and (2) — Each child care provider shall have monthly documented fire drills | Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). |
Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| ? | — | IC 12-17.2-3.5-4.1 — Provided evidence that they have not been named in the State Central Registry | Yes |
| ? | — | IC 12-17.2-3.5-8(c) — A provider must maintain all records of required trainings and ensure they are available to the inspector. | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | — |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). |
Yes |
| ? | — | IC 12-17.2-3.5-8(c) — A provider must maintain all records of required trainings and ensure they are available to the inspector. | Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| ? | — | IC 12-17.2-3.5-10(b)(1) and (2) — Each child care provider shall have monthly documented fire drills | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | — |
| ? | — | IC 12-17.2-3.5-4.1 — Provided evidence that they have not been named in the State Central Registry | Yes |
| ? | — | IC 12-17.2-3.5-10(b)(1) and (2) — Each child care provider shall have monthly documented fire drills | Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). |
Yes |
| ? | — | IC 12-17.2-3.5-8(c) — A provider must maintain all records of required trainings and ensure they are available to the inspector. | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| ? | — | IC 12-17.2-3.5-4.1 — Provided evidence that they have not been named in the State Central Registry | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | — |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | — |
| ? | — | IC 12-17.2-3.5-10(b)(1) and (2) — Each child care provider shall have monthly documented fire drills | Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). |
Yes |
| ? | — | IC 12-17.2-3.5-8(c) — A provider must maintain all records of required trainings and ensure they are available to the inspector. | Yes |
| ? | — | IC 12-17.2-3.5-8 — At least one adult shall have annual certification in CPR | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| ? | — | IC 12-17.2-3.5-4.1 — Provided evidence that they have not been named in the State Central Registry | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| ? | — | IC 12-17.2-3.5-12.1 — Have documentation of a drug test & result does not show presence of illegal controlled substance(s). | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check | Yes |
Inspections (91)
Ownership
Huntington County Community School Corporation; Laura Lahr
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| Huntington Schools Preschool-Roanoke Elementary | 100 | Roanoke | 12.4 km |
| Brightpoint Head Start in Huntington | 16 | Huntington | 7.7 km |
| THE ANGEL ORCHARD HOME DAYCARE | 16 | 12.4 km | |
| Huntington Schools Preschool-Andrews Elementary | 16 | Andrews | 10.7 km |
| Parkview Boys and Girls Club of Huntington | 0 | Huntington | 2 km |
| Huntington Schools Preschool - Flint Springs Elementary | 0 | Huntington | 3.3 km |
Get violation alerts for this daycare