Lisa Woodward
—Compliance score
No inspection data
No inspection data
Violation history (0)
Maryland doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| Jumping Jax Learning Center | — | Baltimore | 0.3 km |
| Shontelle Lavonne Jones | — | Nottingham | 0.3 km |
| Happy Home Early Learning Center | — | Nottingham | 0.4 km |
| St. Joseph School Fullerton | — | Baltimore | 0.7 km |
| White Marsh Child Care II | — | Baltimore | 0.7 km |
| Genea Ammons | — | Parkville | 0.9 km |
Get violation alerts for this daycare