Alena Howell
—Compliance score
No inspection data
No inspection data
Violation history (0)
Maryland doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| North Point Early Childhood Training Program | — | Waldorf | 0.6 km |
| William A. Diggs Elementary School | — | Waldorf | 0.6 km |
| CCDCS/AlphaBEST@Diggs | — | Waldorf | 0.6 km |
| Ayana Holt | — | Waldorf | 1 km |
| Kathryn Postell-Pumphrey | — | Waldorf | 1.1 km |
| CCDCS/AlphaBEST@Berry | — | Waldorf | 1.3 km |
Get violation alerts for this daycare