Janell Anderson
—Compliance score
No inspection data
No inspection data
Violation history (0)
Maryland doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| Vivian Loftin | — | Mitchellville | 0.4 km |
| Ivy Davies | — | Bowie | 0.8 km |
| Mary Iwala | — | Bowie | 0.9 km |
| Vanetta Wallace | — | Mitchellville | 0.9 km |
| Children's Global Readiness Academic Center Largo | — | Bowie | 1.2 km |
| KinderCare - 073276 | — | Mitchellville | 1.2 km |
Get violation alerts for this daycare