Dawn Postowski
—Compliance score
No inspection data
No inspection data
Violation history (0)
Maryland doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| Jennifer Amos | — | Edgewood | 0.1 km |
| Christy Borst | — | Edgewood | 1 km |
| Sharon Jones | — | Edgewood | 1.3 km |
| Shontrell Barmer | — | Edgewood | 1.6 km |
| Advantage Child Care Solutions III | — | Edgewood | 1.7 km |
| The Zone | — | Edgewood | 1.7 km |
Get violation alerts for this daycare