KID'S CONNECTION, INC.
—Compliance score
No inspection data
No inspection data
Capacity 120. 6 WKS–10 YRS Step Up to Quality: 2
Violation history (0)
Nebraska doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Ownership
KID'S CONNECTION, INC.
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| CHRISSA'S CHILDCARE owned by CHRISSA BRIDGMON | — | Fairbury | 0.6 km |
| SEEDLINGS PRESCHOOL, LLC | — | Fairbury | 0.8 km |
| WARNKE, JOAN | — | Fairbury | 1.2 km |
| HYNEK, SUSAN | — | Fairbury | 1.2 km |
| BRENDA SAND | — | Fairbury | 1.3 km |
| LINDSEY SCHMIDT'S DAYCARE OWNED BY LINDSEY SCHMIDT | — | Fairbury | 1.7 km |
Get violation alerts for this daycare