KINDER HAUS CHILD CENTER
—Compliance score
No inspection data
No inspection data
Capacity 45. 6 WKS–12 YRS
Violation history (0)
Nebraska doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Ownership
St John's Evangelical Lutheran Congregation
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| BEE LITTLE CHILDCARE AND PRESCHOOL | — | Mccook | 71.2 km |
| BLESSENG'S CHILDCARE owned by BLESSENG'S DAYCARE CENTER LLC | — | Mccook | 71.2 km |
| BEE LITTLE ON THE HILL | — | Mccook | 72.3 km |
| DENISE'S DAYCARE OWNED BY DENISE GILLEN | — | Mc Cook | 70.7 km |
| CHICKADEES CHILDCARE OWNED BY LEXIS MEISSNER & COURTNEY WILLIAMS | — | Mccook | 72 km |
| KALINSKI, DENISE | — | Mccook | 70.6 km |
Get violation alerts for this daycare