ADVENTURE ACADEMY - SITE 1
—Compliance score
No inspection data
No inspection data
Capacity 40. 6 WKS–13 YRS Step Up to Quality: 3
Violation history (0)
Nebraska doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Ownership
TONYA PRIESS, TRIBREANNA CORPORATION
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| STEPPING STONES CHILD ACADEMY ob TOPSAIL, LLC | — | Lincoln | 0.4 km |
| MOLLY'S MUNCHKINS DAYCARE OWNED BY MOLLY FISCHER | — | Lincoln | 0.9 km |
| YMCA PYRTLE ELEMENTARY SCHOOL | — | Lincoln | 0.8 km |
| MAAHS, SANDRA | — | Lincoln | 0.9 km |
| PROJECT FUTURE | — | Lincoln | 0.8 km |
| CHILDREN'S CIRCLE MONTESSORI, INC. | — | Lincoln | 0.8 km |
Get violation alerts for this daycare