CARITAS KIDS COTTAGE INC
—Compliance score
No inspection data
No inspection data
Capacity 170. 6 WKS–13 YRS Step Up to Quality: 2
Violation history (0)
Nebraska doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Ownership
CARITAS KIDS COTTAGE INC
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| BOYS & GIRLS CLUBS OF THE MIDLANDS - BRYAN MIDDLE UNIT owned by BOYS & GIRLS CLUBS OF THE MIDLANDS | — | Bellevue | 0.2 km |
| ALEXANDRA'S DAYCARE OWNED BY JOSEFINA BONILLA | — | Bellevue | 0.7 km |
| RIVERA'S CHILDCARE OWNED BY MARIA RIVERA | — | Bellevue | 0.7 km |
| KELLY'S DAY CARE | — | Bellevue | 0.7 km |
| ALDERSGATE PRE-SCHOOL INC | — | Bellevue | 0.7 km |
| TWINS DAYCARE 2 LLC | — | Omaha | 0.7 km |
Get violation alerts for this daycare