SOLESITOS DAY CARE #2 LLC
—Compliance score
No inspection data
No inspection data
Capacity 46. 6 WKS–12 YRS Step Up to Quality: 1
Violation history (0)
Nebraska doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Ownership
SOLESITOS DAY CARE #2 LLC
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| JUDY'S LITTLE ANGELS | — | Omaha | 0.4 km |
| LOS SOLESITOS CHILD CARE CENTER owned by LOS SOLESITOS DAY CARE INC | — | Bellevue | 0.4 km |
| DORA'S DAYCARE | — | Omaha | 0.7 km |
| DORA'S DAYCARE II owned by DORA RIVERA | — | Omaha | 0.7 km |
| OMAHA EARLY LEARNING CENTER AT GATEWAY owned by EDUCARE OF OMAHA INC | — | Omaha | 0.7 km |
| JOSSELYN'S CHILD CARE OWNED BY KARLA J MIRANDA CRUZ | — | Omaha | 0.8 km |
Get violation alerts for this daycare