COHEN, LISA
—Compliance score
No inspection data
No inspection data
Capacity 10. 6 WKS–13 YRS
Violation history (0)
Nebraska doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Ownership
LISA M COHEN
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| ST PAUL LUTHERAN CHURCH AFTER SCHOOL CLUB | — | Minden | 0.3 km |
| KIDDIE GARDEN DAYCARE OWNED BY CHERITY KINGSTON | — | Minden | 0.7 km |
| FIRST CHRISTIAN PRESCHOOL ACADEMY | — | Minden | 0.7 km |
| LITTLE SPROUTS DAYCARE | — | Minden | 0.6 km |
| TYLIE'S TINY TOTS | — | Minden | 0.7 km |
| DANA'S DAYCARE OWNED BY DANA NELSON | — | Minden | 0.8 km |
Get violation alerts for this daycare