N/A
—Compliance score
No inspection data
No inspection data
Capacity 10. 6 WKS–13 YRS
Violation history (0)
Nebraska doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Ownership
CHISHAM, NANCY
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| JULIE BRUNMEIER'S DAYCARE owned by TIDDLYWINKS, LLC | — | Omaha | 0.3 km |
| RADER CHILDCARE owned by BRANDY RADER | — | Omaha | 0.9 km |
| MPS - HOLLING HEIGHTS ELEMENTARY owned by MILLARD PUBLIC SCHOOLS FOUNDATION INC | — | Omaha | 1.1 km |
| BRIGHT MINDS LEARNING CENTER owned by BRIGHT MINDS LEARNING CENTER LLC | — | Omaha | 1.3 km |
| MPS - ROCKWELL ELEMENTARY owned by MILLARD PUBLIC SCHOOLS FOUNDATION INC | — | Omaha | 1.5 km |
| CINDY'S DAYCARE | — | Omaha | 1.4 km |
Get violation alerts for this daycare