SIRAJ ROSE CHILDCARE OB FARAKID MAHDI
—Compliance score
No inspection data
No inspection data
Capacity 10. 6 WKS–13 YRS
Violation history (0)
Nebraska doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Ownership
MAHDI, FARAKID T.
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| LISA'S DAYCARE owned by ELIZABETH MANDL | — | Lincoln | 0.9 km |
| ST MICHAEL | — | Lincoln | 1.1 km |
| LITTLE FLOWER CHILD CARE | — | Lincoln | 1.1 km |
| TOTS ADVENTURE HOME | — | Lincoln | 1.3 km |
| CHRIST LINCOLN CHILD CARE & PRESCHOOL - YANKEE HILL owned by CHRIST LUTHERAN CHURCH | — | Lincoln | 1.7 km |
| KINDERCARE YANKEE WOODS OWNED BY KINDERCARE LEARNING CENTER | — | Lincoln | 1.5 km |
Get violation alerts for this daycare