N/A
—Compliance score
No inspection data
No inspection data
Capacity 10. 6 WKS–13 YRS
Violation history (0)
Nebraska doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Ownership
WILEY, PERNORAL
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| ALICE'S ANGELS CHILDCARE, LLC | — | Omaha | 0.1 km |
| DREAM AT HOWARD KENNEDY owned by DEVELOPING RELATIONSHIPS THROUGH EDUCATION, ATHLETICS AND MENTORING | — | Omaha | 0.2 km |
| SAFE HAVEN EARLY CHILDHOOD PRESCHOOL EDUCATION ACADEMY | — | Omaha | 0.3 km |
| TINY TREASURES CHILDCARE owned by SHUNTA PAUL | — | Omaha | 0.4 km |
| OMAHA EARLY LEARNING CENTER AT KENNEDY owned by EDUCARE OF OMAHA INC | — | Omaha | 0.5 km |
| NEW BEGINNINGS | — | Omaha | 0.6 km |
Get violation alerts for this daycare