TINA'S CARE owned by TINA CARNAKO
—Compliance score
No inspection data
No inspection data
Capacity 10. 6 WKS–12 YRS
Violation history (0)
Nebraska doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Ownership
CARNAKO, TINA
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| PAPILLION-LA VISTA KIDS CLUB - TARA HEIGHTS owned by PAPILLION-LA VISTA SCHOOLS FOUNDATION | — | Papillion | 0.1 km |
| SAINT COLUMBKILLE CRUSADER CARE owned by ST COLUMBKILLE'S CHURCH OF PAPILLION | — | Papillion | 0.4 km |
| APPLE TREE ORCHARD PRESCHOOL & CHILDCARE owned by APPLE TREE ORCHARD LLC | — | Papillion | 0.7 km |
| FIRST LUTHERAN PRESCHOOL owned by FIRST EVANGELICAL LUTHERAN CHURCH UNALTERED AUGSBURG CONFESSION, PAPILLION, NE | — | Papillion | 0.6 km |
| PRE-K & PLAY ACADEMY owned by EARLY LEARNING BRIGHT BEGINNINGS LLC | — | Papillion | 0.9 km |
| MADSEN, MARGARET | — | Papillion | 1.2 km |
Get violation alerts for this daycare