HOLLY BEVARD CHILDCARE OWNED BY HOLLY BEVARD
—Compliance score
No inspection data
No inspection data
Capacity 10. 6 WKS–13 YRS
Violation history (0)
Nebraska doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Ownership
BEVARD, HOLLY I
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| SMILING FACES ACADEMY - EAST (DUAL LICENSE) | — | Kearney | 0.6 km |
| SMILING FACES ACADEMY - EAST (DUAL LICENSE) | — | Kearney | 0.6 km |
| KEARNEY COMMUNITY LEARNING CENTER - CENTRAL ELEMENTARY | — | Kearney | 0.6 km |
| KEARNEY COMMUNITY LEARNING CENTER - EMERSON | — | Kearney | 0.6 km |
| CRADLES TO CRAYONS DAY CARE CENTER | — | Kearney | 0.6 km |
| CREATIVE PLAY DAY CARE HOME OWNED BY VICKI POLHEMUS | — | Kearney | 0.7 km |
Get violation alerts for this daycare