DEJKA, ALYSIA
—Compliance score
No inspection data
No inspection data
Capacity 10. 6 WKS–13 YRS
Violation history (0)
Nebraska doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Ownership
DEJKA, ALYSIA
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| GRETNA KIDS CONNECTION -- GRETNA ELEMENTARY | — | Gretna | 0.2 km |
| KIDS ROUNDUP CHILD DEVELOPMENT CENTER & PRESCHOOL owned by EARLY FOUNDATIONS LLC | — | Gretna | 0.4 km |
| LITTLE RED SCHOOL HOUSE owned by PRINCE & PRINCESS CHILDCARE INC | — | Gretna | 0.6 km |
| JOYFUL JOURNEY 4 KIDS | — | Gretna | 0.8 km |
| ST PATRICK'S CATHOLIC PRESCHOOL owned by ST PATRICK'S CHURCH OF GRETNA | — | Gretna | 0.7 km |
| KROENKE, SUSAN | — | Gretna | 0.8 km |
Get violation alerts for this daycare