JILL'S DAYCARE owned by JILL JONES
—Compliance score
No inspection data
No inspection data
Capacity 10. 6 WKS–12 YRS
Violation history (0)
Nebraska doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Ownership
JONES, JILL
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| STEINER, MARGARET | — | Eagle | 7.5 km |
| MAUL, KATHY | — | Eagle | 8.8 km |
| EAGLE ELEMENTARY SCHOOL | — | Eagle | 10.3 km |
| SON-SHINE CHILD CARE CENTER owned by ST PAUL UNITED METHODIST CHURCH OF ELMWOOD, NEBRASKA | — | Elmwood | 13.8 km |
| CORDER, PHILIPPA | — | Bennet | 12.8 km |
| LONG, DANIELLE | — | Lincoln | 17.1 km |
Get violation alerts for this daycare