ASTRID'S DAYCARE
—Compliance score
No inspection data
No inspection data
Capacity 10. 6 WKS–13 YRS
Violation history (0)
Nebraska doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Ownership
ASTRID'S DAYCARE LLC
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| KATHY'S KIDS owned by KATHRYN LOUISE GROUT | — | Bellevue | 0.3 km |
| BIRCHCREST KIDS' TIME owned by BELLEVUE PUBLIC SCHOOLS FOUNDATION | — | Bellevue | 0.3 km |
| LITTLE DINO'S CHILDCARE | — | Omaha | 0.4 km |
| HIGH HOPES CHILD CARE LLC | — | Bellevue | 0.7 km |
| WAKE ROBIN KIDS' TIME owned by BELLEVUE PUBLIC SCHOOLS FOUNDATION | — | Bellevue | 0.7 km |
| BELLEAIRE KIDS' TIME owned by BELLEVUE PUBLIC SCHOOLS FOUNDATION | — | Bellevue | 1.2 km |
Get violation alerts for this daycare