FAMILY FIRST EARLY CHILDCARE LLC
—Compliance score
No inspection data
No inspection data
Capacity 10. 6 WKS–13 YRS
Violation history (0)
Nebraska doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Ownership
FAMILY FIRST EARLY CHILDCARE LLC
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| EVERY KID BEGINS WITH K | — | Omaha | 0.2 km |
| ESSENTIAL YEARS CHILD CARE CENTER owned by STACEY L HUNNICUTT | — | Omaha | 0.2 km |
| REVOLUTION OF LOVE ACADEMY II owned by KATHERINE PATTON | — | Omaha | 0.4 km |
| KIDS CAN AT MANDELA EARLY CHILDHOOD owned by KIDS CAN COMMUNITY CENTER | — | Omaha | 0.5 km |
| NELSON MANDELA EARLY CHILDHOOD DEVELOPMENT CENTER owned by NELSON MANDELA ELEMENTARY SCHOOL INC | — | Omaha | 0.5 km |
| KIDS CAN AT NELSON MANDELA owned by KIDS CAN COMMUNITY CENTER | — | Omaha | 0.5 km |
Get violation alerts for this daycare