Nebraska ›
Nebraska City › N/A
N/A
—Compliance score
No inspection data
No inspection data
Capacity 10. 6 WKS–12 YRS
Violation history (0)
Nebraska doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Ownership
MCALEXANDER, SHARON
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| GRAMMY MAC DAYCARE | — | Nebraska City | 0 km |
| KNAPP TIME OWNED BY KNAPP TIME | — | Nebraska City | 0.6 km |
| SWEET PEAS CHILD CARE owned by MINA ROECKER | — | Nebraska City | 1.1 km |
| ANGELA S. SINNER | — | Nebraska City | 1.3 km |
| FIRST STEP PRESCHOOL/LEARNING CTR | — | Nebraska City | 1.8 km |
| FIRST STEP LEARNING CENTER, INC | — | Nebraska City | 1.8 km |
Get violation alerts for this daycare