PETERSEN, NATALIE
—Compliance score
No inspection data
No inspection data
Capacity 10. 6 WKS–13 YRS Step Up to Quality: 1
Violation history (0)
Nebraska doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Ownership
NATALIE PETERSEN
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| INSELMAN, KRIS | — | Schuyler | 0.3 km |
| SWANDA, JANIS | — | Schuyler | 0.7 km |
| YASMIN'S LITTLE FEET CHILDCARE | — | Schuyler | 1 km |
| NOAH'S ARK DAYCARE CENTER owned by NOAH'S ARK DAYCARE, LLC | — | Schuyler | 1 km |
| SCHUYLER COMMUNITY SCHOOL CHILD CARE | — | Schuyler | 1 km |
| HARDING, ANN | — | Schuyler | 1.5 km |
Get violation alerts for this daycare