KRMPOTIC-THOMPSON, DEBORA
—Compliance score
No inspection data
No inspection data
Capacity 10. 06 MON–13 YRS
Violation history (0)
Nebraska doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Ownership
DEBORA KRMPOTIC-THOMPSON
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| PATTY'S WEE CARE DAY CARE | — | Omaha | 0 km |
| GROWING MINDS CLUBHOUSE owned by ANNA OURADA HOLDINGS, LLC | — | Omaha | 0.5 km |
| RUGRAT'S RETREAT | — | Omaha | 0.9 km |
| LUTHER, SHARON | — | Omaha | 0.9 km |
| MPS - BRYAN ELEMENTARY owned by MILLARD PUBLIC SCHOOLS FOUNDATION INC | — | Omaha | 1.4 km |
| LOVE THE CHILD EARLY LEARNING CENTER owned by SOUTHWEST CHURCH OF THE NAZARENE | — | Omaha | 1.5 km |
Get violation alerts for this daycare