LINDA STITT
—Compliance score
No inspection data
No inspection data
Capacity 12. 6 WKS–13 YRS
Violation history (0)
Nebraska doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Ownership
LINDA STITT & LINSEY FRANKE
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| LATICEA LEARNING LAB | — | Omaha | 0.3 km |
| CHRISSI'S KIDS EARLY CHILDHOOD EDUCATION owned by CHRISTINE STORM | — | Omaha | 0.8 km |
| MESSY MONSTER ACADEMY owned by MECIA Y. AUGUSTINE | — | Omaha | 1 km |
| HELMS, RENEE | — | Omaha | 1.1 km |
| LISA'S CHILD CARE | — | Omaha | 1.2 km |
| YMCA EARLY LEARNING CENTER - IMMANUEL CHI owned by YOUNG MEN'S CHRISTIAN ASSOCIATON OF GREATER OMAHA | — | Omaha | 1.2 km |
Get violation alerts for this daycare