SHEILA'S ABC'S-123'S
—Compliance score
No inspection data
No inspection data
Capacity 12. 6 WKS–13 YRS
Violation history (0)
Nebraska doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Ownership
SHEILA WOLZ
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| STOCKWELL, SHARON | — | Omaha | 0.2 km |
| MPS - BLACK ELK ELEMENTARY owned by MILLARD PUBLIC SCHOOLS FOUNDATION, INC | — | Omaha | 0.6 km |
| WOOCKMAN, MELISSA | — | Omaha | 0.6 km |
| CECE'S DAYCARE owned by CELIA KINNEY | — | Omaha | 0.6 km |
| PLUGGE, RALEE | — | Omaha | 0.8 km |
| MILLER, TERESA | — | Omaha | 0.7 km |
Get violation alerts for this daycare