UNIQUE STARS DAY CARE owned by DELMA CUNNINGHAM
—Compliance score
No inspection data
No inspection data
Capacity 12. 6 WKS–13 YRS
Violation history (0)
Nebraska doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Ownership
DELMA CUNNINGHAM
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| TINA'S LITTLE ANGELS owned by TINA L DAVID | — | Omaha | 0.2 km |
| SIMPLE SIMON'S PRESCHOOL owned by SIMPLE SIMON'S PRE-SCHOOL & DAY CARE INC | — | Omaha | 0.5 km |
| FRANKLIN ELEMENTARY - CLC PROGRAM owned by THE URBAN LEAGUE OF NEBRASKA INC | — | Omaha | 0.4 km |
| ALVERNIA'S HANDI HANDS CHILDCARE HOME owned by ALVERNIA PETERSON | — | Omaha | 0.6 km |
| KAMMERER, HOLLY | — | Omaha | 0.7 km |
| NEW BEGINNINGS | — | Omaha | 0.7 km |
Get violation alerts for this daycare