LAMB, TAMI
—Compliance score
No inspection data
No inspection data
Capacity 8. 6 WKS–13 YRS
Violation history (0)
Nebraska doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Ownership
TAMI LAMB
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| CEDARS RANDOLPH COMMUNITY LEARNING CENTER ob CEDARS YOUTH SERVICES | — | Lincoln | 0.2 km |
| WAMBAUGH'S WIGWAM owned by SUE WAMBAUGH | — | Lincoln | 0.8 km |
| KANGA KARE CHILD DEVELOPMENT CENTER owned by KANGA KARE, LLC | — | Lincoln | 0.8 km |
| HEATHER'S HOUSE OWNED BY HEATHER CLARK | — | Lincoln | 1 km |
| CLYDE MALONE COMMUNITY CENTER - OUT OF SCHOOL PROGRAM | — | Lincoln | 1 km |
| BLUESTEM MONTESSORI SCHOOL | — | Lincoln | 1 km |
Get violation alerts for this daycare