PETTY, THERESA
—Compliance score
No inspection data
No inspection data
Capacity 10. 6 WKS–13 YRS
Violation history (0)
Nebraska doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Ownership
THERESA PETTY
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| PUSH, RUTH | — | Lincoln | 0.4 km |
| WILLARD COMMUNITY CENTER | — | Lincoln | 0.9 km |
| TANJA'S TOT'S | — | Lincoln | 0.8 km |
| KINDERCARE LEARNING CENTER | — | Lincoln | 1.1 km |
| DARLA'S DAYCARE OWNED BY DARLA MILLS | — | Lincoln | 1.1 km |
| SECOND HOME CHILDCARE | — | Lincoln | 1.2 km |
Get violation alerts for this daycare