AUMAN, LISA D.
—Compliance score
No inspection data
No inspection data
Capacity 10. 6 WKS–13 YRS
Violation history (0)
Nebraska doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Ownership
LISA D. AUMAN
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| PELLA, PAMELA | — | Hickman | 0.4 km |
| LITTLE TREASURES DAYCARE OB MARY GANOW | — | Hickman | 0.4 km |
| ANGIE'S CHILDCARE OWNED BY ANGIE SCHROEDER | — | Hickman | 0.6 km |
| ADVENTURE ACADEMY - SITE 5 | — | Hickman | 0.8 km |
| SNUGGLE INN DAY CARE OWNED BY PAMELA WALDMAN | — | Hickman | 0.9 km |
| MISSY'S FAMILY CHILDCARE OWNED BY MELISA PARKS | — | Hickman | 0.8 km |
Get violation alerts for this daycare