LISA'S DAY CARE
—Compliance score
No inspection data
No inspection data
Capacity 12. 6 WKS–13 YRS
Violation history (0)
Nebraska doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Ownership
LISA FITCH
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| LEILAH'S LEARNING CENTER owned by MUYA'S FAMILY DAYCARE INC | — | Omaha | 0.4 km |
| DANI'S DREAMS DAYCARE LLC | — | Omaha | 0.6 km |
| FELICI, SANDRA | — | Omaha | 0.6 km |
| OPSF - BEALS ELEMENTARY owned by OMAHA PUBLIC SCHOOLS FOUNDATION | — | Omaha | 0.9 km |
| UNMC CHILD DEVELOPMENT CENTER owned by UNIVERSITY OF NEBRASKA MEDICAL CENTER | — | Omaha | 1 km |
| PAM'S DAYCARE owned by PAM DUFFIELD | — | Omaha | 0.9 km |
Get violation alerts for this daycare