Nebraska ›
South Sioux City › TODD'S TOTS
TODD'S TOTS
—Compliance score
No inspection data
No inspection data
Capacity 12. 6 WKS–13 YRS Step Up to Quality: 1
Violation history (0)
Nebraska doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Ownership
RITA TODD
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| HIDA'S DAYCARE owned by SANDRA YAHAIRA SCHULTZ | — | South Sioux City | 0.6 km |
| MILLER DAYCARE | — | South Sioux City | 0.6 km |
| A PLACE CALLED HOME owned by PATRICIA STORK | — | South Sioux City | 0.7 km |
| BLIGH, CINDY | — | South Sioux City | 0.9 km |
| LITTLE DUCKLINGS DAYCARE OWNED BY LORENA NUNO | — | South Sioux City | 1.1 km |
| KIDLOGIC CHILD CARE & PRESCHOOL, INC | — | South Sioux City | 1.2 km |
Get violation alerts for this daycare