TENDER LOVING CARE
—Compliance score
No inspection data
No inspection data
Capacity 12. 6 WKS–13 YRS
Violation history (0)
Nebraska doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Ownership
MARY HEGEMANN
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| TRAUB'S TOTS OWNED BY AMBER KALLHOFF | — | Columbus | 0.4 km |
| COLUMBUS AREA CHILDCARE | — | Columbus | 0.6 km |
| LOPEZ, ALICIA | — | Columbus | 0.7 km |
| STUTZMAN'S DAYCARE | — | Columbus | 0.7 km |
| FIRST STEPS INFANT & TODDLER CENTER | — | Columbus | 0.7 km |
| NIKKI'S FAMILY DAYCARE owned by NICOLE BROWN | — | Columbus | 1 km |
Get violation alerts for this daycare