KIM'S CORNER DAYCARE LLC
—Compliance score
No inspection data
No inspection data
Capacity 10. 6 WKS–13 YRS
Violation history (0)
Nebraska doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Ownership
KIM'S CORNER DAYCARE LLC
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| KIDS 4 JESUS CHILDCARE/PRESCHOOL owned by COMMUNITY COVENANT CHURCH | — | Omaha | 0.3 km |
| MPS - ACKERMAN ELEMENTARY owned by MILLARD PUBLIC SCHOOLS FOUNDATION INC | — | Omaha | 0.4 km |
| ALL ABOUT KIDZ owned by ALL ABOUT KIDZ INC | — | Omaha | 0.7 km |
| WILDFLOWER PLAYCARE owned by AMANDA NOHAVA | — | Omaha | 0.8 km |
| CROUSE, KRISTIE | — | Omaha | 1 km |
| CECE'S DAYCARE owned by CELIA KINNEY | — | Omaha | 1.1 km |
Get violation alerts for this daycare