SWANSON'S CHILDCARE OWNED BY BRANDI SWANSON
—Compliance score
No inspection data
No inspection data
Capacity 12. 6 WKS–12 YRS Step Up to Quality: 1
Violation history (0)
Nebraska doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Ownership
BRANDI L SWANSON
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| AUTUMN RIDGE PRESCHOOL | — | Lincoln | 0.5 km |
| AL-HIREZ, NADA | — | Lincoln | 0.7 km |
| NORTH CREEK CHILD DEVELOPMENT CENTER | — | Lincoln | 0.8 km |
| BISHOP, ANDREA | — | Lincoln | 0.8 km |
| LANE'S RAINBOW KIDS DAYCARE OWNED BY LORRAINE MANLEY | — | Lincoln | 0.8 km |
| TOTTERING TOTS DAYCARE OWNED BY JENNIFER FRACK | — | Lincoln | 1 km |
Get violation alerts for this daycare