NATURE CENTER PRESCHOOL
—Compliance score
No inspection data
No inspection data
Capacity 35. 3 YRS–6 YRS
Violation history (0)
Nebraska doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Ownership
CITY OF LINCOLN PARKS & RECREATION DEPARTMENT
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| SECOND HOME CHILDCARE | — | Lincoln | 1.2 km |
| HULDA ROPER ELEMENTARY BEFORE & AFTER SCHOOL CARE | — | Lincoln | 1.3 km |
| DARLA'S DAYCARE OWNED BY DARLA MILLS | — | Lincoln | 1.5 km |
| TANJA'S TOT'S | — | Lincoln | 2.1 km |
| Marilyn J Peterson Playschool | — | Lincoln | 1.7 km |
| HOME AWAY FROM HOME owned by GLORIA VELLA | — | Lincoln | 2.3 km |
Get violation alerts for this daycare