SHINING STAR PRESCHOOL
—Compliance score
No inspection data
No inspection data
Capacity 12. 3 YRS–6 YRS
Violation history (0)
Nebraska doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Ownership
FIRST UNITED METHODIST CHURCH
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| LEARNING ADVENTURES CHILD CARE CENTER - LEXINGTON, L.L.C. | — | Lexington | 0 km |
| LOLITA'S CHILD CARE LLC | — | Lexington | 0.3 km |
| LISA'S DAY CARE OWNED BY LISA PEBLEY | — | Lexington | 0.4 km |
| DARIZ CHILDCARE | — | Lexington | 0.3 km |
| BLOOMING DAYCARE | — | Lexington | 0.4 km |
| GROW AND GLOW DAYCARE, LLC | — | Lexington | 0.6 km |
Get violation alerts for this daycare