GRETNA KIDS CONNECTION -- CEDAR HOLLOW ELEMENTARY
—Compliance score
No inspection data
No inspection data
Capacity 200. 5 YRS–12 YRS
Violation history (0)
Nebraska doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Ownership
GRETNA PUBLIC SCHOOLS FOUNDATION
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| IVYBROOK ACADEMY -- WEST OMAHA | — | Omaha | 0.5 km |
| CURIOUS CHILD MONTESSORI PRE-SCHOOL, GRETNA owned by CADENCE EDUCATION LLC | — | Omaha | 0.6 km |
| GARDEN PATCH CREATIVE LEARNING CENTER owned by GPCLC INC | — | Omaha | 0.8 km |
| MPS - UPCHURCH ELEMENTARY owned by MILLARD PUBLIC SCHOOLS FOUNDATION INC | — | Omaha | 0.9 km |
| BACKYARD ADVENTURES CHILDCARE OWNED BY KAYLEIGH SNIDER | — | Omaha | 0.9 km |
| BERA, TERRA | — | Omaha | 1.3 km |
Get violation alerts for this daycare