THE JAY'S CLUB
—Compliance score
No inspection data
No inspection data
Capacity 54. 5 YRS–13 YRS
Violation history (0)
Nebraska doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Ownership
SEWARD WELLNESS CENTER
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| N/A | — | Seward | 0.2 km |
| LAUGH & LEARN DAYCARE owned by WHITNEY BARTELS | — | Seward | 0.6 km |
| BVCA - SEWARD COUNTY HEAD START | — | Seward | 0.8 km |
| MEMORIAL HEALTH CARE SYSTEMS CHILD DEVELOPMENT CENTER | — | Seward | 0.8 km |
| N/A | — | Seward | 1 km |
| ST JOHN CHILD DEVELOPMENT CENTER | — | Seward | 1 km |
Get violation alerts for this daycare