George, Connie
—Compliance score
No inspection data
No inspection data
Capacity 8. School-age
Violation history (0)
New York doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| Angel's Day-Care | — | Oneonta | — |
| Lynn, Theresa | — | Oneonta | — |
| Bugbee Children’s Center | — | Oneonta | — |
| Opportunities for Otsego, Inc. | — | Oneonta | — |
| Opportunities for Otsego, Inc.- SUNY Oneonta site | — | Oneonta | — |
| Owens Newell, Lois | — | Oneonta | — |
Get violation alerts for this daycare