Crawford, Sharon
—Compliance score
No inspection data
No inspection data
Capacity 8. School-age
Violation history (0)
New York doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| Tender Touch Day Care | — | Woodside | — |
| MASPETH TOWN HALL PS 229 | — | Woodside | — |
| New York Edge, Inc. | — | Woodside | — |
| Pepe Grillo Day Care, Inc. | — | Woodside | — |
| Woodside On The Move After School Program PS 11 | — | Woodside | — |
| DENIZKO DAYCARE, INC. | — | Woodside | — |
Get violation alerts for this daycare