Guevara Rivas, Kelly
—Compliance score
No inspection data
No inspection data
Capacity 16. School-age
Violation history (0)
New York doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| MAMI YAY `S FAMILY GROUP DAYCARE LLC | — | Woodhaven | — |
| URBAN EXPLORERS CLUBHOUSE LLC | — | Woodhaven | — |
| Calderon, Leizbeth | — | Woodhaven | — |
| Perez, Concepcion | — | Woodhaven | — |
| Martinez, Ramona | — | Woodhaven | — |
| Leap Start 123, Inc. | — | Woodhaven | — |
Get violation alerts for this daycare